<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apartment building refinance loans Archives - Valor Lending Mortgage and Loan Services</title>
	<atom:link href="https://valorlending.com/tag/apartment-building-refinance-loans/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Mortgage Services Nationwide</description>
	<lastBuildDate>Sun, 07 May 2023 19:47:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://valorlending.com/wp-content/uploads/2019/04/cropped-favicon-2019-32x32.png</url>
	<title>apartment building refinance loans Archives - Valor Lending Mortgage and Loan Services</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to understand Commercial Loans versus residential loans</title>
		<link>https://valorlending.com/how-to-understand-commercial-loans-versus-residential-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-understand-commercial-loans-versus-residential-loans</link>
		
		<dc:creator><![CDATA[James Romero]]></dc:creator>
		<pubDate>Sun, 07 May 2023 19:47:02 +0000</pubDate>
				<category><![CDATA[James Romero]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[apartment building loans]]></category>
		<category><![CDATA[apartment building refinance loans]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[industrial building loans]]></category>
		<category><![CDATA[valor lending group]]></category>
		<guid isPermaLink="false">https://valorlending.com/?p=33858</guid>

					<description><![CDATA[<p>How to understand commercial loans versus residential loans. Firstly, let me set the record straight and answer one of the most common questions &#8211; yes me at the team at Valor Lending do commercial loans! Secondly, let&#8217;s talk about Commercial Mortgage Loans which are often vastly different than loans for residential properties. Although they both [&#8230;]</p>
<p>The post <a href="https://valorlending.com/how-to-understand-commercial-loans-versus-residential-loans/">How to understand Commercial Loans versus residential loans</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-Family Special &#8211; No Tax Returns* up to $15mm West Coast States</title>
		<link>https://valorlending.com/multi-family-special-no-tax-returns-up-to-15mm-west-coast-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multi-family-special-no-tax-returns-up-to-15mm-west-coast-states</link>
		
		<dc:creator><![CDATA[Stefanie Prescher]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 22:46:07 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[apartment building loans]]></category>
		<category><![CDATA[apartment building refinance loans]]></category>
		<category><![CDATA[jumbo loans california]]></category>
		<category><![CDATA[multi-family investment specialist]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=15793</guid>

					<description><![CDATA[<p>&#160; CA Oregon &#38; Washington  Yes we have a  No tax returns required program!* Payments amortized over 30 years! &#160; Great rates and programs! 25% down required $1mm &#8211;  minimum loan amount Send me your scenario for your premium pricing quote. Pre-approval letters provide on request and verification of down Janice 858-442-1854 Licensed CA Real [&#8230;]</p>
<p>The post <a href="https://valorlending.com/multi-family-special-no-tax-returns-up-to-15mm-west-coast-states/">Multi-Family Special &#8211; No Tax Returns* up to $15mm West Coast States</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-Family Apartment Loans to $500mm</title>
		<link>https://valorlending.com/multi-family-apartment-loans-to-500mm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multi-family-apartment-loans-to-500mm</link>
		
		<dc:creator><![CDATA[Stefanie Prescher]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 18:53:17 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[apartment building loans]]></category>
		<category><![CDATA[apartment building refinance loans]]></category>
		<category><![CDATA[apartment loans california]]></category>
		<category><![CDATA[multi family loan]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=15619</guid>

					<description><![CDATA[<p>&#160; Premium Pricing $1mm+ Nationwide &#160; &#160; Vacancy factor and net operating income are part of the factors contributing to determining rate, down and terms.  DSCR 1.1-1.2%  Send me the information regarding the property you are considering and I will be able to give you a quote Please don&#8217;t hesitate to contact me if you [&#8230;]</p>
<p>The post <a href="https://valorlending.com/multi-family-apartment-loans-to-500mm/">Multi-Family Apartment Loans to $500mm</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Investor Bridge Loans 1-4 units &#124; Up to 80% LTV &#124; *7.99%</title>
		<link>https://valorlending.com/investor-bridge-loans-1-4-units-up-to-80-ltv-7-99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investor-bridge-loans-1-4-units-up-to-80-ltv-7-99</link>
					<comments>https://valorlending.com/investor-bridge-loans-1-4-units-up-to-80-ltv-7-99/#respond</comments>
		
		<dc:creator><![CDATA[Olivia Wilberg]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 21:44:26 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Olivia Wilberg]]></category>
		<category><![CDATA[5 Percent Down Payment Jumbo purchase refinance]]></category>
		<category><![CDATA[apartment building refinance loans]]></category>
		<category><![CDATA[bridge loans]]></category>
		<category><![CDATA[california bridge loans]]></category>
		<category><![CDATA[california hard money]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[commercial construction loan]]></category>
		<category><![CDATA[commercial refinance]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[investment property bridge loans]]></category>
		<category><![CDATA[land loans]]></category>
		<category><![CDATA[lot loans]]></category>
		<category><![CDATA[Lowest refinance rates]]></category>
		<category><![CDATA[nationwide bridge loans]]></category>
		<category><![CDATA[nationwide hard money]]></category>
		<category><![CDATA[nationwide hard money lender]]></category>
		<category><![CDATA[stated income loan]]></category>
		<category><![CDATA[true stated income loans]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=15199</guid>

					<description><![CDATA[<p>NEW INVESTMENT PROPERTY BRIDGE  PROGRAM: 7.99%* &#124; Interest Only Payments &#124; 1-2 year loan &#124; NO Prepayment Penalty &#124; Up to 80% LTV Valor Lending Group also offers literally every loan in the book! Check out our programs below and please do not hesitate to call on me for any scenarios. I look forward to [&#8230;]</p>
<p>The post <a href="https://valorlending.com/investor-bridge-loans-1-4-units-up-to-80-ltv-7-99/">Investor Bridge Loans 1-4 units | Up to 80% LTV | *7.99%</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://valorlending.com/investor-bridge-loans-1-4-units-up-to-80-ltv-7-99/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="http://valorlending.com/wp-content/uploads/2018/02/28003474_1966553243373297_6285300156518629376_n.mp4" length="6870498" type="video/mp4" />

			</item>
		<item>
		<title>Investment Property Cash Flow Program</title>
		<link>https://valorlending.com/investment-property-cash-flow-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-property-cash-flow-program</link>
					<comments>https://valorlending.com/investment-property-cash-flow-program/#respond</comments>
		
		<dc:creator><![CDATA[Olivia Wilberg]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 22:16:02 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Olivia Wilberg]]></category>
		<category><![CDATA[10% Down Jumbo Loans]]></category>
		<category><![CDATA[apartment building loans]]></category>
		<category><![CDATA[apartment building refinance loans]]></category>
		<category><![CDATA[bank statement loans]]></category>
		<category><![CDATA[bridge loans]]></category>
		<category><![CDATA[california construction loans]]></category>
		<category><![CDATA[california hard money]]></category>
		<category><![CDATA[california hard money loans]]></category>
		<category><![CDATA[california stated income loans]]></category>
		<category><![CDATA[cannabis loans]]></category>
		<category><![CDATA[commercial construction loans]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[condotel loans]]></category>
		<category><![CDATA[custom home construction loans]]></category>
		<category><![CDATA[flipper loans]]></category>
		<category><![CDATA[foreign National Loans]]></category>
		<category><![CDATA[ground up construction loans]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[hard money loan san diego]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[hotel development]]></category>
		<category><![CDATA[jumbo loans california]]></category>
		<category><![CDATA[limited doc loans]]></category>
		<category><![CDATA[new home purchase loans]]></category>
		<category><![CDATA[no doc loans]]></category>
		<category><![CDATA[Olivia]]></category>
		<category><![CDATA[rehab loans]]></category>
		<category><![CDATA[rehab loans california]]></category>
		<category><![CDATA[san diego lender]]></category>
		<category><![CDATA[stated income loans california]]></category>
		<category><![CDATA[valor lending group]]></category>
		<category><![CDATA[Wilberg]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=14852</guid>

					<description><![CDATA[<p>Are You a Residential Real Estate Investor? Use the Investment Property Cash Flow to Qualify! &#160; There are a number of programs that are at your disposal with Valor Lending Group if you are a real estate investor. What program is right for you or your client’s situation? Real Estate Investor Program: Don’t let rising [&#8230;]</p>
<p>The post <a href="https://valorlending.com/investment-property-cash-flow-program/">Investment Property Cash Flow Program</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://valorlending.com/investment-property-cash-flow-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
