<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louie Goros at Valor Real Estate Group Archives - Valor Lending Mortgage and Loan Services</title>
	<atom:link href="https://valorlending.com/tag/louie-goros-at-valor-real-estate-group/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Mortgage Services Nationwide</description>
	<lastBuildDate>Thu, 10 Jun 2021 04:52:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://valorlending.com/wp-content/uploads/2019/04/cropped-favicon-2019-32x32.png</url>
	<title>Louie Goros at Valor Real Estate Group Archives - Valor Lending Mortgage and Loan Services</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Off-Market Multi-Family Investment Properties Needed!</title>
		<link>https://valorlending.com/off-market-multi-family-investment-properties-needed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=off-market-multi-family-investment-properties-needed</link>
		
		<dc:creator><![CDATA[Darren Carlin]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 22:02:47 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[Banker's Hill]]></category>
		<category><![CDATA[central san diego]]></category>
		<category><![CDATA[Golden Hill]]></category>
		<category><![CDATA[Hillcrest]]></category>
		<category><![CDATA[Louie Goros]]></category>
		<category><![CDATA[Louie Goros at Valor Real Estate Group]]></category>
		<category><![CDATA[Mission Hills]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[normal heights]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[University Heights]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=10103</guid>

					<description><![CDATA[<p>My name is Louie Goros and I&#8217;m a Multi-Family Investment Specialist with Valor Real Estate Group. I have a client currently in a 1031 Exchange and in need of a replacement property with the following criteria: Multi-Family Apartment Building Price Range $4,000,000 &#8211; $5,000,000 12 Units &#38; Up Located in Central San Diego (Normal Heights, University [&#8230;]</p>
<p>The post <a href="https://valorlending.com/off-market-multi-family-investment-properties-needed/">Off-Market Multi-Family Investment Properties Needed!</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1031 Exchange?</title>
		<link>https://valorlending.com/why-a-1031-exchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-a-1031-exchange</link>
		
		<dc:creator><![CDATA[Darren Carlin]]></dc:creator>
		<pubDate>Fri, 25 Aug 2017 22:53:40 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[1031 like-kind exchange]]></category>
		<category><![CDATA[alleviation of hands-on-operations]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[business expansion]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[deferred capital gains taxes]]></category>
		<category><![CDATA[delayed exchange]]></category>
		<category><![CDATA[Diamond View Tower]]></category>
		<category><![CDATA[forward exchange]]></category>
		<category><![CDATA[greater cash flow]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Louie Goros at Valor Real Estate Group]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[multi-family investment specialist]]></category>
		<category><![CDATA[padres]]></category>
		<category><![CDATA[Petco Park]]></category>
		<category><![CDATA[portfolio consolidation]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[Valor Real Estate Group]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=10082</guid>

					<description><![CDATA[<p>1031 Exchanges A 1031 “Like-Kind” Exchange enables an investor to sell his or her property, reinvest the proceeds into a new property, and defer all capital gains taxes. According to IRS Section 1031 (a)(1): “No gain or loss shall be recognized on the exchange of property held for productive use in a trade or business or [&#8230;]</p>
<p>The post <a href="https://valorlending.com/why-a-1031-exchange/">1031 Exchange?</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s Causing SD&#8217;s Multifamily Cap Rates To Dip?</title>
		<link>https://valorlending.com/whats-causing-sds-multifamily-cap-rates-to-dip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-causing-sds-multifamily-cap-rates-to-dip</link>
		
		<dc:creator><![CDATA[Darren Carlin]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 23:27:03 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[4 financial indicators]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Agent]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Diamond View Tower]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Louie Goros]]></category>
		<category><![CDATA[Louie Goros at Valor Real Estate Group]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[multi-family properties]]></category>
		<category><![CDATA[Multifamily cap rates]]></category>
		<category><![CDATA[padres]]></category>
		<category><![CDATA[Petco Park]]></category>
		<category><![CDATA[potential return]]></category>
		<category><![CDATA[San Diego]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=9328</guid>

					<description><![CDATA[<p>Wow, what an interesting article! Attached below is the link to a very informative article by Carrie Rossenfeld. Of the (4) financial indicators used to assess Commercial Real Estate Multi-Family Properties, the Cap Rate is such a powerful tool used by investors and professionals in the industry to estimate an investor&#8217;s potential return on his [&#8230;]</p>
<p>The post <a href="https://valorlending.com/whats-causing-sds-multifamily-cap-rates-to-dip/">What&#8217;s Causing SD&#8217;s Multifamily Cap Rates To Dip?</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Great Doing Business With You!</title>
		<link>https://valorlending.com/8931-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8931-2</link>
		
		<dc:creator><![CDATA[Darren Carlin]]></dc:creator>
		<pubDate>Tue, 27 Jun 2017 19:11:16 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[capture your hard-earned gains]]></category>
		<category><![CDATA[commercial multi-family]]></category>
		<category><![CDATA[commercial multi-family building]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[Commercial Real Estate Agent]]></category>
		<category><![CDATA[commercial side]]></category>
		<category><![CDATA[Diamond View Tower]]></category>
		<category><![CDATA[diversity regarding vacancies]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[fourplex]]></category>
		<category><![CDATA[frothy]]></category>
		<category><![CDATA[grow your portfolio]]></category>
		<category><![CDATA[grow your portfolio much quicker]]></category>
		<category><![CDATA[hard-earned gains]]></category>
		<category><![CDATA[hot and stable commercial market]]></category>
		<category><![CDATA[Income Producing Properties]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Less than five units]]></category>
		<category><![CDATA[Louie Goros]]></category>
		<category><![CDATA[Louie Goros at Valor Real Estate Group]]></category>
		<category><![CDATA[lowest interest rates]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Petco Park]]></category>
		<category><![CDATA[price correction]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[safest and most lucrative investment]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego's current residential market]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[triplex]]></category>
		<category><![CDATA[valor lending group]]></category>
		<category><![CDATA[Valor Real Estate Group]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=8931</guid>

					<description><![CDATA[<p>Income producing properties that are less than five units (duplex, triplex, and fourplex) fall into the residential sector of investment real estate. San Diego’s current residential market can be described as “frothy.” A number of analysts, including myself, are currently forecasting a price correction in the residential market. Moving to the commercial side of the [&#8230;]</p>
<p>The post <a href="https://valorlending.com/8931-2/">Great Doing Business With You!</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
