<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>multi-family properties Archives - Valor Lending Mortgage and Loan Services</title>
	<atom:link href="https://valorlending.com/tag/multi-family-properties/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Mortgage Services Nationwide</description>
	<lastBuildDate>Tue, 12 Jul 2022 01:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://valorlending.com/wp-content/uploads/2019/04/cropped-favicon-2019-32x32.png</url>
	<title>multi-family properties Archives - Valor Lending Mortgage and Loan Services</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Learn About Great Ground Up Loans</title>
		<link>https://valorlending.com/learn-about-great-ground-up-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-about-great-ground-up-loans</link>
		
		<dc:creator><![CDATA[Michael Bullard]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 14:00:00 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Best Ground Up Construction Loans]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[construction loans]]></category>
		<category><![CDATA[construction loans california]]></category>
		<category><![CDATA[ground up construction loans]]></category>
		<category><![CDATA[Interest only]]></category>
		<category><![CDATA[multi-family properties]]></category>
		<category><![CDATA[residential loans]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[valor lending group]]></category>
		<guid isPermaLink="false">https://valorlending.com/?p=29601</guid>

					<description><![CDATA[<p>Learn About Great Ground Up Loans &#124; Valor Lending Group Are you interested in our new Valor Ground Up Construction Loans? Do you need a funding source? Where do you start? Valor Lending Group is here to guide you through the loan process and present to you their new amazing Ground Up Loans for your [&#8230;]</p>
<p>The post <a href="https://valorlending.com/learn-about-great-ground-up-loans/">Learn About Great Ground Up Loans</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Our Investor Cash Flow Program will Grow your clients Portfolio!</title>
		<link>https://valorlending.com/our-investor-cash-flow-program-will-grow-your-clients-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-investor-cash-flow-program-will-grow-your-clients-portfolio</link>
		
		<dc:creator><![CDATA[Stefanie Prescher]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 19:45:42 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Stefanie Prescher]]></category>
		<category><![CDATA[10% Down Jumbo Loans]]></category>
		<category><![CDATA[bridge loans]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis financing]]></category>
		<category><![CDATA[cannabiz]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[Flipper]]></category>
		<category><![CDATA[flipper loans]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investor cannabis]]></category>
		<category><![CDATA[investor cash flow]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Multi-family investing]]></category>
		<category><![CDATA[multi-family properties]]></category>
		<category><![CDATA[San Diego Commercial Real Estate Agent]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[stefanie prescher]]></category>
		<category><![CDATA[valor lending group]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=9646</guid>

					<description><![CDATA[<p>Valor Lending Group Investor Cash Flow Program: No Tax Return Required No employment required No income required No debt to income ratio calculated Cash Flow based on subject property SFR, condo, 1-4 units Maximum Loan 2.5 mm (purchase and rate/term) &#160; Flexible Programs Purchase / Refinance / Refinance with Cash Out (up to 2mm) Unlimited [&#8230;]</p>
<p>The post <a href="https://valorlending.com/our-investor-cash-flow-program-will-grow-your-clients-portfolio/">Our Investor Cash Flow Program will Grow your clients Portfolio!</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s Causing SD&#8217;s Multifamily Cap Rates To Dip?</title>
		<link>https://valorlending.com/whats-causing-sds-multifamily-cap-rates-to-dip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-causing-sds-multifamily-cap-rates-to-dip</link>
		
		<dc:creator><![CDATA[Darren Carlin]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 23:27:03 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[4 financial indicators]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Agent]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Diamond View Tower]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Louie Goros]]></category>
		<category><![CDATA[Louie Goros at Valor Real Estate Group]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[multi-family properties]]></category>
		<category><![CDATA[Multifamily cap rates]]></category>
		<category><![CDATA[padres]]></category>
		<category><![CDATA[Petco Park]]></category>
		<category><![CDATA[potential return]]></category>
		<category><![CDATA[San Diego]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=9328</guid>

					<description><![CDATA[<p>Wow, what an interesting article! Attached below is the link to a very informative article by Carrie Rossenfeld. Of the (4) financial indicators used to assess Commercial Real Estate Multi-Family Properties, the Cap Rate is such a powerful tool used by investors and professionals in the industry to estimate an investor&#8217;s potential return on his [&#8230;]</p>
<p>The post <a href="https://valorlending.com/whats-causing-sds-multifamily-cap-rates-to-dip/">What&#8217;s Causing SD&#8217;s Multifamily Cap Rates To Dip?</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Gross Rent Multiplier</title>
		<link>https://valorlending.com/the-gross-rent-multiplier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gross-rent-multiplier</link>
		
		<dc:creator><![CDATA[Darren Carlin]]></dc:creator>
		<pubDate>Fri, 14 Jul 2017 19:07:33 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[100% occupancy]]></category>
		<category><![CDATA[4 financial indicators]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Agent]]></category>
		<category><![CDATA[desirable areas]]></category>
		<category><![CDATA[Diamond View Tower]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[grm]]></category>
		<category><![CDATA[gross rent multiplier]]></category>
		<category><![CDATA[gross rents]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Louie Goros]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[multi-family properties]]></category>
		<category><![CDATA[operating or non-operating expenses]]></category>
		<category><![CDATA[Petco Park]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[price per unit]]></category>
		<category><![CDATA[sales price]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[Valor Real Estate Group]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=9275</guid>

					<description><![CDATA[<p>&#160; There are (4) financial indicators used to assess Commercial Real Estate Multi-Family Properties: Price per Square Foot Price per Unit Cap Rate GRM (Gross Rent Multiplier) Of these (4) financial indicators, the Gross Rent Multiplier is one of the most effective tools used by investors and professionals in the industry to quickly review and [&#8230;]</p>
<p>The post <a href="https://valorlending.com/the-gross-rent-multiplier/">The Gross Rent Multiplier</a> appeared first on <a href="https://valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
