January 2022 Closed Deals: We are on FIRE | Deals Funded
We have helped thousands of Californians and real estate investors nationwide. We are excited to announce we are now serving all of Arizona. There is no question too big or too small that we won’t be able to help you with. We pride ourselves on our top-notch communication skills to tackle any situation that comes our way. Reach out to us today, and one of our loan officers will get back to you ASAP with advice you can trust.
Check out our list of January 2022 Closed Deals below
Valor Lending Group January 2022 Funded Deals
- $15,714,000 Purchase Price | 70% LTV | $11,000,000 Loan Amount | Full Doc Jumbo Loan | La Jolla, CA | Interest rate 3.5% interest only | SFR
- 58.90% LTV | $3,300,000 Loan Amount | Full Doc Jumbo Loan | Bell Canyon, CA | Interest Rate 3% | SFR | Construction
- 74% LTV | $2,850,000 Loan Amount | Non-QM 24 Month Bank Statement | El Cajon, CA | Interest Rate 3.99% | SFR | Purchase
- 75% LTV | $2,100,000 Loan Amount | Full Doc Jumbo Loan | Bell Canyon, CA | Interest Rate 4.5% | SFR | Construction
- 80% LTV | $1,020,000 Loan Amount | Non-QM 24 Month Bank Statement | Mountain House, CA | Interest Rate 3.88% | SFR | Purchase
- 75% LTV | $945,750 Loan Amount | Non-QM DSCR | Los Angeles, CA | Interest Rate 4.63% | Fourplex | Purchase
- 75% LTV | $712,000 Loan Amount | Hard Money | Oxnard, CA | Interest rate 7.5% | SFR | R/T Refinance
- 70% LTV | $640,500 Loan Amount | Non-QM DSCR | Spring, TX | Interest Rate 3.5% Interest Only | SFR | C/O Refinance
- 64.5% LTV | $597,000 Loan Amount | Full Doc | El Cajon, CA | Interest Rate 2.63% | SFR | R/T Refinance
- 85% LTV | $488,750 Loan Amount | Non-QM 24 Month Bank Statement | San Diego, CA | Interest Rate 4.25% | Condo | Purchase
- 56% LTV | $480,000 Loan Amount | Hard Money Consumer Bridge | Lolo, MT | Interest Rate 7.5% | SFR | C/O Refinance
- 85% LTV | $467,500 Loan Amount | Non-QM DSCR | Guyton, GA | Interest Rate 6.13% | SFR | Purchase
- 80% LTV | $464,000 Loan Amount | Non-QM 24 Month Bank Statement | Tucson, AZ | Interest Rate 4.75% | SFR | C/O Refinance
- 70% LTV | $445,000 Loan Amount | Non-QM DSCR | Ridgewood, NJ | Interest rate 4.38% | SFR | R/T Refinance
- 58.5% LTV | $410,000 Loan Amount | Full Doc | El Cajon, CA | Interest Rate 2.99% | SFR | C/O Refinance
- 80% LTV | $184,000 Loan Amount | Hard Money | Sacramento, CA | Interest Rate 7.99% | SFR | Purchase
- 70% LTV | $133,000 Loan Amount | Full Doc | Fair Oaks, CA | Interest Rate 3.13% | Land | Purchase
- 30% LTV | $100,00 Loan Amount | Full Doc | Palm Springs, CA | Interest Rate 3.13% | Condo | Purchase
Total loan volume for January, 2022 is $26,337,500
Your loan can be the next one funded! We are standing by for your call TODAY!
Recap of our Loan Products:
- Hard Money Loans (20% down / minimal documentation) Typically Fund in 7-10 days.
- Stated Income Loans (Great for business owners and self employed ) No tax returns!
- 100% financing is available (we can cross collateralize other properties if there is enough equity)
- Valor VA Home Loan 100% financing up to $1.5MM
- Rental Property Loan – No tax returns or DTI calculation! Based on subject property cash flow – No DSCR Coverage needed!
- Flipper & Rehab Loans (Flip a property with one of our many options)
- 2nd Position Loans up to $5mm
- Raw Land & Lot Loans
- Ground up Construction for spec homes, custom homes and commercial ground up.
- Farms, Vineyards, Ranches and Agricultural Properties (25-30% down)
- 5% down Jumbo’s with NO MI up to $2mm / 10% down up to $3mm
- Manufactured Housing / Mobile Homes (20% down / 600+ credit score)
- Acreage Properties
- Commercial Loans up to $500mm
- 3% & 5% down Conventional Loans– LPMI (Lender paid mortgage insurance)
- Foreign Nationals Loans (no social security or residency required)
We also offer:
- Conventional Conforming Loans (under $647,200)
- High Balance Conforming (from $647,200-$970,800)
- Jumbo Loan Financing to $10 Million / Super low rates! / 10% down Jumbo to $3mm
- FHA, USDA
- Reverse mortgages up to $1 Million Value
- Cash Out Refinancing
**Rates and terms subject to change without notice

We are never too busy for your referrals.
For the most up to date mortgage news visit: Mortgage News Daily
Check out our GOOGLE REVIEWS
Did we miss anything?
- Call or Email me (Darren Carlin) if there is any information that we have missed
- Follow us on Social Media
- Share this on your Social Media
- Do not hesitate to give us your feedback
- Ask us for a quote
- Visit our home page to check out what Valor Lending Group has to offer