Get a Quote
 
 

Fix & Flip Loans | 85% of Purchase and 100% of Rehab

Fix & Flip Loans | 2 Week Close  Program available: Rate as low as **7.99%** 12 month term Loan amounts to $4mm Interest only payments Up to  85% of purchase and 100% of rehab costs Reimbursement Draw   Valor Lending Group can fund your fast-hard money loan up to $10mm in as little as 7 days […]

Fix & Flip Loans | 2 Week Close 

Fix & Flip Loans | 2 Week Close  Program available: Rate as low as **7.99%** 12 month term Loan amounts to $4mm Interest only payments Up to  90% Loan to Cost (LTC) of acquisition and rehab cost   Valor Lending Group can fund your fast-hard money loan up to $10mm in as little as 7 days […]

Fix and Flip Loans | Close in 2 Weeks

  Fix & Flip Loans | 2 Week Close  Program available: Rate as low as **7.99%** 12 month term Loan amounts to $4mm Interest only payments Up to  85% of acquisition and 100% of  rehab cost   Valor Lending Group can fund your fast-hard money loan up to $10mm in as little as 7 days often […]

Fix & Flip Loans | 85% of Purchase Price and 100% of Rehab

  Fix & Flip Loans | 2 Week Close  Program available: Rate as low as **7.99%** Financing up to 24 months Loan amounts to $2mm Interest only payments Up to  85% of acquisition and 100% rehab    Valor Lending Group can fund your fast-hard money loan up to $10mm in as little as 7 days often […]

Close in 2 Weeks | Fix and Flip | 90% of acquisition and rehab cost

  Fix & Flip Loans | 2 Week Close  Program available: Rate as low as **7.25%** Financing up to 24 months Loan amounts to $2mm Interest only payments Up to  90% of acquisition and rehab cost   Valor Lending Group can fund your fast-hard money loan up to $10mm in as little as 7 days often […]

Fix-n-Flip | Fix-n-Hold

Fix-n-Flip| Fix-n-Hold EASILY!   With one of our many loan programs and only 10% down on the acquisition, we cover 90% of the rehab construction budget. *Experience required*   • Fix & Flip or Fix & Hold Properties• Interest Only Payments 6 months -2 year Terms• Loans from $100K to $10 million• With a minimum […]

Fix & Flip Loans | 2 Week Close

Fix & Flip Loans | 2 Week Close  Program available: Rate as low as **7.25%** Financing up to 24 months Loan amounts to $2mm Interest only payments Up to  90% of acquisition and rehab cost     Valor Lending Group can fund your fast-hard money loan up to $10mm in as little as 7 days often […]

Fix & Flip Loans | 2 Week Close | up to 90% of acquisition and rehab costs

Fix & Flip Loans | 2 Week Close  Program available: Rate as low as **7.25%** Financing up to 24 months Loan amounts to $2mm Interest only payments Up to  90% of acquisition and rehab cost     Valor Lending Group can fund your fast-hard money loan up to $10mm in as little as 7 days often […]

Fix & Flip Loans | 2 Week Close

Fix & Flip Loans | 2 Week Close We have a new program available: Rate as low as **7.25%** Financing up to 24 months Loan amounts to $2mm Interest only payments Up to  90% of acquisition and rehab cost   Call or email me for immediate attention to your scenario! Valor Lending Group can fund your […]

Close Fast! New Hard Money Loan Programs!

Need Hard Money Fast??? Check out these programs! Close in 7-14 days!  Non-Owner Occupied Bridge Loans: 80% LTV Rates start at 7.99%* 6-24 Month terms available   Fix and Flip 90% LTV + 90% Rehab Rates start at 7.99%* 12 Month term available   Commercial 75%LTV 6-36 Month terms available No appraisal option   We […]

Fast 2 Week Close | Fix and Flip Loans

    Fix & Flip Loans | 90% of the acquisition and rehab cost!       We have a new program available: Rate as low as **7.25%** Financing up to 24 months Loan amounts to $2mm Interest only payments Up to  90% of acquisition and rehab cost Call or email me for immediate attention to your […]